33 Vehicles Matching:
- All Listings
2006 Sky Trak 10054
Stock Number: | 581 |
Equipment Type: | Telehandler |
Odometer: | 6116 |
Engine: | 4.5L |
Cylinders: | 6 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$24,000
2007 John Deere 444J
Stock Number: | 593 |
Equipment Type: | High Lift Wheel Loader |
Odometer: | 7147 |
Engine: | 4.5L |
Cylinders: | 4 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$40,000
2008 Kubota KX080-3
Stock Number: | 588 |
Equipment Type: | Mini Excavator |
Odometer: | 5706 |
Cylinders: | 4 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$28,000
2008 Komatsu D51EX-22
Stock Number: | 595 |
Equipment Type: | Dozer |
Odometer: | 6342 |
Cylinders: | 6 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$66,000
2008 Caterpillar IT62H
Stock Number: | 592 |
Equipment Type: | Wheel Loader |
Odometer: | 10180 |
Cylinders: | 6 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$38,000
2010 John Deere 6330 MFWD
Stock Number: | 606 |
Equipment Type: | Tractor |
Odometer: | 7762 |
Engine: | 4.5L |
Cylinders: | 4 |
HP: | 105 |
Transmission: | Synchro |
Fuel Type: | Diesel |
View Details
Price :
$38,000
2010 John Deere 7330 MFWD
Stock Number: | 608 |
Equipment Type: | Tractor |
Odometer: | 11741 |
Engine: | 6.8L |
Cylinders: | 6 |
Transmission: | Partial powershift |
Fuel Type: | Diesel |
View Details
Price :
$26,000
2011 Komatsu D39EX-22
Stock Number: | 596 |
Equipment Type: | Dozer |
Odometer: | 3150 |
Cylinders: | 4 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$50,000
2011 Caterpillar 420E
Stock Number: | 585 |
Equipment Type: | Backhoe |
Odometer: | 2780 |
Cylinders: | 4 |
Transmission: | Shuttle shift |
Fuel Type: | Diesel |
View Details
Price :
$35,000
2012 JLG 8042
Stock Number: | 582 |
Equipment Type: | Telehandler |
Odometer: | 5534 |
Cylinders: | 4 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$27,000
2012 Caterpillar D6N LGP
Stock Number: | 594 |
Equipment Type: | Dozer |
Odometer: | 8919 |
Cylinders: | 6 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$85,000
2012 Caterpillar 336E L
Stock Number: | 590 |
Equipment Type: | Excavator |
Odometer: | 8728 |
Cylinders: | 6 |
HP: | 316 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$50,000
2012 Caterpillar 336EL
Stock Number: | 589 |
Equipment Type: | Excavator |
Odometer: | 10727 |
Cylinders: | 6 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$68,000
2012 John Deere 310SJ
Stock Number: | 584 |
Equipment Type: | Backhoe |
Odometer: | 2626 |
Cylinders: | 4 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$27,000
2013 John Deere 6115D MFWD
Stock Number: | 607 |
Equipment Type: | Tractor |
Odometer: | 5727 |
Cylinders: | 4 |
Transmission: | Synchro |
Fuel Type: | Diesel |
View Details
Price :
$28,000
2014 Kubota M108S MFWD
Stock Number: | 614 |
Equipment Type: | Tractor |
Odometer: | 2055 |
Cylinders: | 4 |
Transmission: | Synchro |
Fuel Type: | Diesel |
View Details
Price :
$28,000
2014 Mack Granite
Stock Number: | 601 |
Equipment Type: | Dump Truck |
Odometer: | 18671 |
Miles: | 448492 |
Engine: | 12.8L |
Cylinders: | 6 |
HP: | 455 |
Transmission: | Automatic |
Fuel Type: | Diesel |
View Details
Price :
$75,000
2014 International WorkStar 7500
Stock Number: | 603 |
Equipment Type: | Dump Truck |
Miles: | 65443 |
Engine: | 9.3L |
Cylinders: | 6 |
Transmission: | Automatic |
Fuel Type: | Diesel |
View Details
Price :
$60,000
2015 John Deere 9520R 4WD
Stock Number: | 610 |
Equipment Type: | Tractor |
Odometer: | 3355 |
Engine: | 13.5L |
Cylinders: | 6 |
HP: | 520 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$85,000
2015 International WorkStar 7500
Stock Number: | 605 |
Equipment Type: | Dump Truck |
Odometer: | 5233 |
Miles: | 73906 |
Cylinders: | 6 |
Transmission: | Automatic |
Fuel Type: | Diesel |
View Details
Price :
$50,000
2015 Kenworth T880
Stock Number: | 600 |
Equipment Type: | Dump Truck |
Odometer: | 7135 |
Miles: | 180014 |
Engine: | 12.9L |
Cylinders: | 8 |
Transmission: | Manual |
Fuel Type: | Diesel |
View Details
Price :
$130,000
2015 John Deere 5100E MFWD
Stock Number: | 613 |
Equipment Type: | Tractor |
Odometer: | 1845 |
Engine: | 4.5L |
Cylinders: | 4 |
Transmission: | Synchro |
Fuel Type: | Diesel |
View Details
Price :
$32,000
2016 Volvo VHD
Stock Number: | 604 |
Equipment Type: | Dump Truck |
Miles: | 77119 |
Engine: | 10.8L |
Cylinders: | 6 |
Transmission: | Manual |
Fuel Type: | Diesel |
View Details
Price :
$58,000
2016 Claas Lexion 740 Terra Trac
Stock Number: | 615 |
Equipment Type: | Combine |
Odometer: | 3392/2074 |
Cylinders: | 6 |
HP: | 462 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$80,000
2016 Caterpillar 950M
Stock Number: | 591 |
Equipment Type: | Wheel Loader |
Odometer: | 11773 |
Engine: | 7.01L |
Cylinders: | 8 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$55,000
2016 New Holland T6.180
Stock Number: | 612 |
Equipment Type: | Tractor |
Odometer: | 2198 |
Cylinders: | 6 |
HP: | 145 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$40,000
2017 INTERNATIONAL HX
Stock Number: | 602 |
Equipment Type: | Dump Truck |
Miles: | 393936 |
HP: | 450 |
Transmission: | Manual |
Fuel Type: | Diesel |
View Details
Price :
$70,000
2018 John Deere S780 4WD
Stock Number: | 616 |
Equipment Type: | Combine |
Odometer: | 2653/1853 |
Transmission: | ProDrive |
Fuel Type: | Diesel |
View Details
Price :
$110,000
2018 John Deere 8400R MFWD
Stock Number: | 609 |
Equipment Type: | Tractor |
Odometer: | 3429 |
Cylinders: | 6 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$150,000
2019 Bobcat T770
Stock Number: | 598 |
Equipment Type: | Tracked Skid Steer Loader |
Odometer: | 2088 |
Cylinders: | 4 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$33,000
2019 Bobcat T770
Stock Number: | 597 |
Equipment Type: | Tracked Skid Steer Loader |
Odometer: | 1905 |
Cylinders: | 4 |
HP: | 92 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$37,000
2019 Caterpillar 308CR
Stock Number: | 586 |
Equipment Type: | Mini Excavator |
Odometer: | 1514 |
Engine: | 3.3L |
Cylinders: | 4 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$38,000
2020 Kubota SVL75-2
Stock Number: | 599 |
Equipment Type: | Tracked Skid Steer Loader |
Odometer: | 1095 |
Cylinders: | 3 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$24,000